Maintenance, Cable TV, Insurance, Common Area Maintenance, Water, Parking
$805.73 MonthlyWelcome to Raglan Village Unit #411. This 2 bedroom 2 bathroom unit is located in the popular retirement community, steps to walking trails and public transportation. This unit features an updated kitchen with tiled floors and backsplash, hardwood flooring in the living room and hallway. The generously sized primary bedroom has an ensuite with a walk-in shower. The second bedroom and guest bathroom are down the hallway. Sliding glass doors off the living room lead out to the private balcony with southern exposure. Brand new carpet in both bedrooms, the unit has been freshly painted as well. Condo fees include: water and sewer, basic Rogers package (home phone, internet, cable), use of the Raglan Club which includes daily exercise classes, salt water lap pool and hot tub, library, bar and bistro area. Partial or full meal plan also available. Book your showing of this great move-in ready unit today! (id:23149)
MLS® Number | S10439884 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital |
Zoning Description | R3-18 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.03 m | 3.91 m | 5.03 m x 3.91 m |
Main Level | Kitchen | 3.84 m | 2.9 m | 3.84 m x 2.9 m |
Main Level | Primary Bedroom | 5.66 m | 3.56 m | 5.66 m x 3.56 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.65 m | 3.28 m | 4.65 m x 3.28 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/27415385/411-91-raglan-street-collingwood-collingwood