Maintenance, Insurance, Common Area Maintenance
$470.95 MonthlyWelcome to Unit 180 - 49 Trott Blvd - This well appointed, private end-unit condo is located on the water side of Highway 26, just a short stroll to water access and minutes away from ski hills, marinas, shopping, and restaurants. This 2-bedroom, 2-bathroom condo offers the best of Collingwood living!\r\nStep inside the open-concept main floor, featuring a bright kitchen with a gas stove and breakfast bar, leading into a inviting living room with a gas fireplace and cathedral ceilings with skylights that fill the space with natural light. The living room flows out to an oversized balcony nestled among the trees—perfect for morning coffee, evening BBQs, additional entertaining space or simply relaxing.\r\nAlso on the main floor is a spacious bedroom, a convenient 3-piece bathroom with in-suite laundry, and plenty of storage options. Upstairs you'll find a loft-style primary suite with a 4-piece ensuite bathroom for additional convenience.\r\nA newly installed ductless AC unit efficiently cools the entire space, ensuring comfort throughout the unit. Additional perks include a storage locker under the front deck and a parking spot conveniently located just across from the unit.\r\nWhether you’re a first-time home buyer, investor, or looking for a hassle-free and no maintenance recreational property, this condo checks all the boxes! Don’t miss out—schedule your showing today! (id:23149)
MLS® Number | S10436809 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Loft |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 3.94 m | 5.56 m x 3.94 m |
Second Level | Other | 2.13 m | 2.41 m | 2.13 m x 2.41 m |
Main Level | Other | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
Main Level | Utility Room | 1.14 m | 2.49 m | 1.14 m x 2.49 m |
Main Level | Living Room | 4.67 m | 4.17 m | 4.67 m x 4.17 m |
Main Level | Bedroom | 2.97 m | 3.89 m | 2.97 m x 3.89 m |
Main Level | Bathroom | 1.8 m | 2.49 m | 1.8 m x 2.49 m |
Main Level | Laundry Room | 1.8 m | 1.17 m | 1.8 m x 1.17 m |
Main Level | Recreational, Games Room | 7.8 m | 3.68 m | 7.8 m x 3.68 m |
https://www.realtor.ca/real-estate/27499745/180-49-trott-boulevard-collingwood-collingwood