98 acres with a 1200sf house (rented out), 5 bedrooms, den, 2 baths. It has it's own 13' well, roof shingles replaced in 2022, windows 2018, new furnace and deck in 2023, 100 amp breaker panel 2021, There is 8000 sf commercial building (existing farm market) use that includes a beautiful open store area plus a licensed commercial kitchen & storage at the rear w/ 16' loading door. The store was extensively rebuilt in 2014-2018. Store building built in 1974 is 120ft x 60ft = 7200 sqft = 668.902 square meters with an addition in 2021 adding an additional 16ft x 50ft = 800 sqft = 74.322 square meters. Metal roof, 2 stocked ponds, rear one is approx 30x120 (20' deep). A 45x50' bank barn (sheep & chickens) 16' well. 62 acres of cleared land and approx 32 acres of bush plus the house site. There are 2 ponds on the property. . Drive shed building built in 2014 and measures 36X50. In 2016 seller installed 16 kw of solar panels, (8 kw on the store building net metering and 8 kw on the ground 36 salt water batteries) 22 acres at rear of property tiled 2014 (id:23149)
MLS® Number | 40675154 |
Property Type | Agriculture |
AmenitiesNearBy | Airport |
CommunityFeatures | High Traffic Area |
EquipmentType | Propane Tank |
FarmType | Mixed |
RentalEquipmentType | Propane Tank |
Structure | Bank Barn, Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | None |
ExteriorFinish | Metal |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
StoriesTotal | 2 |
SizeInterior | 1200 Sqft |
UtilityWater | Dug Well |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Airport |
Sewer | Septic System |
SizeIrregular | 98 |
SizeTotal | 98 Ac|50 - 100 Acres |
SizeTotalText | 98 Ac|50 - 100 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6'' x 11'6'' | ||
Second Level | Bonus Room | 15'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 35' x 8' | ||
Main Level | Laundry Room | 10' x 12' | ||
Main Level | Primary Bedroom | 13'6'' x 9'6'' | ||
Main Level | Bedroom | 10'6'' x 9'0'' | ||
Main Level | Kitchen | 16'8'' x 15'0'' | ||
Main Level | Living Room | 17'6'' x 14'8'' |
https://www.realtor.ca/real-estate/27637597/1617-county-rd-42-clearview