Welcome to living the four season lifestyle in the heart of Wasaga Beach! Ideal for those with a growing family or for retirees looking for some extra space this bright, charming & well maintained raised bungalow sits on a large 57'x114' mature landscaped lot with fully fenced backyard in sought after Silver Birch Estates. With over 2000 total square feet of total finished living space above and below grade featuring: 2 bedrooms main level plus 3 bedrooms lower level; open concept main level living room and kitchen with walk-out to rear deck; separate dining room; acacia hardwood floors throughout main floor with tiled kitchen floors; marble island in kitchen, stainless steel appliances; primary bedroom with private 4-piece ensuite bathroom and walk-in closet; 4-piece main bathroom; attached double car garage with separate inside entrance to mudroom/laundry; lower level includes 3 additional bedrooms; family room with gas fireplace; 4 piece bathroom; large utility/storage room with additional large unfinished space for plenty of extra storage; central vac; forced air gas furnace and central A/C; double wide paved driveway with parking for four vehicles & large double car garage with insulated garage doors, inside entry to main level & side door with access to yard. Over the past approximately five years the owners have undertaken numerous significant upgrades including: roof shingles; R-70 attic insulation; marble kitchen island; windows throughout, main entry doors, side entry door from garage, insulated garage doors; updated ensuite bathroom in primary bedroom & updated lower level bathroom; foam insulated vinyl flooring in lower level; stainless steel fridge (2025) & clothes dryer (2025). This property offers the perfect blend of tranquility and convenience providing easy access to all local amenities, schools, nearby trails and the stunning beaches of Georgian Bay! Call today to schedule your private viewing! (id:23149)
MLS® Number | S12038872 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Beach, Public Transit, Schools |
Equipment Type | None |
Features | Level Lot, Flat Site, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Beach, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,7 In |
Size Frontage | 57 Ft ,6 In |
Size Irregular | 57.5 X 114.6 Ft ; 114.62 ' X 57.53' X 119.78' X 74.70' |
Size Total Text | 57.5 X 114.6 Ft ; 114.62 ' X 57.53' X 119.78' X 74.70'|under 1/2 Acre |
Zoning Description | Residential - R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.08 m | 2.85 m | 3.08 m x 2.85 m |
Lower Level | Bedroom 4 | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Lower Level | Bedroom 5 | 3.72 m | 2.79 m | 3.72 m x 2.79 m |
Lower Level | Bathroom | 2.87 m | 1.59 m | 2.87 m x 1.59 m |
Lower Level | Utility Room | 3.99 m | 3.22 m | 3.99 m x 3.22 m |
Lower Level | Family Room | 6.95 m | 3.65 m | 6.95 m x 3.65 m |
Main Level | Foyer | 2.36 m | 2.63 m | 2.36 m x 2.63 m |
Main Level | Great Room | 6.07 m | 7.15 m | 6.07 m x 7.15 m |
Main Level | Dining Room | 2.95 m | 4.59 m | 2.95 m x 4.59 m |
Main Level | Primary Bedroom | 3.68 m | 4.61 m | 3.68 m x 4.61 m |
Main Level | Other | 1.44 m | 1.56 m | 1.44 m x 1.56 m |
Main Level | Bathroom | 2.74 m | 1.56 m | 2.74 m x 1.56 m |
Main Level | Bedroom 2 | 3.06 m | 3.79 m | 3.06 m x 3.79 m |
Main Level | Bathroom | 1.56 m | 3.05 m | 1.56 m x 3.05 m |
Main Level | Laundry Room | 2.2 m | 1.71 m | 2.2 m x 1.71 m |
https://www.realtor.ca/real-estate/28067665/104-silver-birch-avenue-wasaga-beach-wasaga-beach