Maintenance, Other, See Remarks, Property Management
$130 MonthlyFantastic 3 bedroom, 2 bath home with in-law capability located on a quiet street in the heart of Meaford. Walk to downtown shops, restaurants, park and beach along Meaford's beautiful waterfront. This lovingly maintained home has been freshly painted throughout and features a convenient enclosed front porch, inviting living room for entertaining family/friends, spacious eat-in kitchen, walk-out to large deck with remote control awning, main floor laundry and primary bedroom with walk-in closet. The finished basement offers in-law capability with a large family room, recently added kitchenette, bedroom, updated 3 piece bathroom with new shower and workshop. Relax and unwind in the private backyard with large deck and secluded hot tub area. Forced air heat and central air. Carport with oversized door to allow ease of access to the backyard. A perfect home for a young family, retirees or weekend get-away retreat! Just a 20 minute drive to Owen Sound and 25 minutes to skiing and the Village at Blue Mountain. This home shows really well and is move-in ready! If considering this property as an investment please note that the current Seller is willing to stay on as a rental tenant for 12 months+. (id:23149)
MLS® Number | 40636214 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Hot Tub |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2147 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 92 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Unknown |
ZoningDescription | Res-r3 156 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 10'9'' x 9'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 10'8'' x 5'7'' | ||
Lower Level | Kitchen | 10'8'' x 19'0'' | ||
Lower Level | Family Room | 10'9'' x 16'4'' | ||
Lower Level | Bedroom | 10'6'' x 11'10'' | ||
Lower Level | Recreation Room | 10'9'' x 12'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'3'' x 12'11'' | ||
Main Level | Bedroom | 11'3'' x 9'10'' | ||
Main Level | Foyer | 8'9'' x 5'1'' | ||
Main Level | Kitchen | 11'3'' x 10'6'' | ||
Main Level | Dining Room | 11'3'' x 9'10'' | ||
Main Level | Living Room | 11'5'' x 22'6'' |
https://www.realtor.ca/real-estate/27316511/155-albert-street-meaford